Index of /~mschulter

[ICO]NameLast modifiedSizeDescription

[   ]Parent Directory   -  
[SND]MMMYear001.mp3 2006-04-12 23:45 5.8M 
[SND]Baran-GiftOfRain.mp3 2006-11-13 21:04 5.4M 
[SND]ZarlinoTESketch01.mp3 2006-05-24 20:59 4.3M 
[SND]MusicaPriscaCaput.mp3 2005-03-04 21:25 3.5M 
[SND]Coimbra48.mp3 2005-02-27 22:43 3.3M 
[SND]MixolydianDiversionT..>2005-07-06 23:52 3.3M 
[SND]ForShaahin_Shur001.mp3 2006-07-19 17:49 2.9M 
[SND]ForShaahin_Shur001.ogg 2006-07-19 17:32 2.9M 
[SND]MusicaPriscaCaput.ogg 2005-03-04 21:03 2.7M 
[SND]hexagoldberg01.mp3 2013-09-20 16:38 2.7M 
[SND]Iraq_sample.mp3 2010-05-26 21:55 2.5M 
[SND]ForAnnika_I.mp3 2006-08-04 10:59 2.5M 
[SND]Coimbra48.ogg 2005-02-27 22:22 2.4M 
[SND]Arab_Huzzam-curious_..>2012-01-15 21:49 2.1M 
[SND]LaPacifica.mp3 2007-02-02 14:11 2.1M 
[SND]For_Claudi.mp3 2014-02-17 21:37 2.1M 
[SND]IntradaFLydian.mp3 2005-06-01 23:55 2.0M 
[IMG]Ms._Sarah01.jpg 2010-01-21 23:21 2.0M 
[SND]ForAnnika_I.ogg 2006-08-04 11:13 1.8M 
[SND]ji01.mp3 2012-09-06 20:33 1.6M 
[SND]PythEnharImprov01.mp3 2005-01-31 15:26 1.5M 
[SND]equable.mp3 2016-08-26 17:26 1.5M 
[SND]Homage_to_Dariush_Sa..>2013-08-19 16:09 1.4M 
[SND]RhapsodyForDanStearn..>2005-04-07 23:22 1.4M 
[SND]ForErin.mp3 2005-07-06 23:30 1.4M 
[SND]Accomplishments-S.Ta..>2012-01-03 16:54 1.4M 
[SND]SubArbore.mp3 2006-08-21 18:03 1.4M 
[SND]Invocation-ToneIV.mp3 2007-01-31 14:08 1.4M 
[SND]InHoraObservationis.mp32006-01-12 00:30 1.4M 
[SND]RobinSage1.mp3 2005-06-02 00:05 1.3M 
[SND]GesualdoGagliardaAJI..>2005-01-31 15:03 1.3M 
[SND]GesualdoGagliardaAJI..>2005-01-31 15:12 1.3M 
[SND]Gole_Pamchal001.mp3 2009-11-11 13:13 1.2M 
[SND]GbTry001.mp3 2005-03-11 18:01 1.1M 
[SND]Prelude_in_Shur_for_..>2010-09-02 19:18 1.1M 
[   ]Secor_17-WT_draft.zip 2006-11-02 09:40 1.0M 
[SND]OElsa.mp3 2006-01-12 00:36 967K 
[SND]carmina01.ogg 2005-02-14 23:09 938K 
[SND]rebounding_7th-01.mp3 2014-07-07 22:37 916K 
[SND]rebounding_7th-03.mp3 2014-07-07 22:38 888K 
[IMG]Sarah_cuddle.jpg 2011-01-17 20:22 877K 
[IMG]Barry.jpg 2011-01-17 20:44 860K 
[IMG]Margo_lean_with_Barr..>2011-01-17 20:33 807K 
[SND]rmtcad01.mp3 2006-04-12 17:25 772K 
[IMG]dscn0397.jpg 2007-09-03 18:03 686K 
[SND]sweettest.mp3 2013-09-17 14:23 685K 
[SND]11_6-ji2.mp3 2014-12-04 19:37 612K 
[SND]Zephyr24Improv01.mp3 2005-01-31 15:16 604K 
[SND]CPhrygian97-74ex.mp3 2006-05-17 17:07 573K 
[SND]coop001.ogg 2005-02-15 17:28 528K 
[SND]Alleluia-N.Takis-p.1..>2012-01-03 16:41 519K 
[IMG]w31-test1.jpg 2013-11-08 14:14 509K 
[IMG]erlich-w31-test1.jpg 2013-11-08 14:49 505K 
[SND]11_6-ji.mp3 2014-12-04 19:37 496K 
[SND]NIA004-791.1500.mp3 2007-11-08 22:02 438K 
[SND]NIA012-422.mp3 2007-11-08 22:02 431K 
[SND]zest12-cadence001.mp3 2007-11-05 08:37 422K 
[SND]NIA006-287.422.longe..>2007-11-08 22:02 420K 
[SND]NIA001-422.926.mp3 2007-11-08 22:02 420K 
[SND]BLydian97-74ex.mp3 2006-05-17 17:10 406K 
[SND]NIA006a-287.422.long..>2007-11-12 22:26 400K 
[SND]NIA010-422.2113.mp3 2007-11-08 22:02 379K 
[SND]NIA011-2055.mp3 2007-11-08 22:02 376K 
[SND]NIA008-946.mp3 2007-11-08 22:02 375K 
[SND]mary01.ogg 2005-02-17 21:42 372K 
[SND]NIA007-791.mp3 2007-11-08 22:02 365K 
[SND]NIA009-926.mp3 2007-11-08 22:02 353K 
[   ]microabc_neomedieval..>2006-08-10 23:21 347K 
[TXT]PostCCFAJ-Statement0..>2010-02-04 00:26 318K 
[SND]librar29c.ogg 2005-02-05 23:27 305K 
[SND]NIA005-287.422.mp3 2007-11-08 22:02 269K 
[SND]NIA002-337.829.mp3 2007-11-08 22:02 255K 
[IMG]o24.jpg 2013-11-04 17:07 214K 
[   ]BlackLaundry.zip 2006-07-18 23:13 213K 
[SND]NIA003-337.mp3 2007-11-08 22:02 212K 
[IMG]Sarah_Margo_nose-on-..>2010-01-30 22:11 203K 
[IMG]DOG5.jpg 2013-11-04 17:18 181K 
[IMG]Sarah_Margo_paw-on-p..>2010-01-30 22:09 171K 
[TXT]zest24-aaron_akj.txt 2008-06-18 18:39 169K 
[TXT]zest24-aaron_AKJ.txt 2008-01-27 22:43 168K 
[TXT]Michfest_dialogue.txt 2016-09-03 10:34 162K 
[IMG]Ms._Sarah_sidewise.jpg 2010-01-30 22:08 156K 
[TXT]necessity001.txt 2012-07-06 17:35 147K 
[IMG]DOG-Archytan7-8.jpg 2013-11-04 19:30 144K 
[TXT]OP770-comment.txt 2009-06-30 23:13 130K 
[IMG]DOG-Archytan12.jpg 2013-11-04 19:30 119K 
[TXT]IntervalSpectrumRegi..>2010-07-26 15:52 112K 
[IMG]Sarah_Margo_nose-to-..>2010-01-24 15:09 98K 
[IMG]Sarah_Margo_paw-on-p..>2010-01-24 15:10 96K 
[TXT]zest24-RastBayyati.txt 2007-10-11 19:31 92K 
[TXT]17-MOS-tunings_Lette..>2008-09-22 21:47 72K 
[TXT]Gregg_Court.txt 2012-11-08 14:24 70K 
[IMG]met24_tour.jpg 2012-10-04 14:30 66K 
[IMG]met24-tour.jpg 2012-10-22 22:27 66K 
[IMG]met24-lattice1.jpg 2012-10-04 21:04 63K 
[TXT]Ibn_Sina-overview.txt 2013-06-07 19:54 63K 
[TXT]permutations.txt 2014-04-01 22:50 62K 
[TXT]CDCR-comment-062410f..>2010-06-25 18:31 61K 
[   ]Coimbra48.pdf 2005-12-06 14:37 58K 
[TXT]QUO2009.txt 2009-03-29 16:40 58K 
[IMG]AlbertBear001.jpg 2010-05-14 00:11 57K 
[TXT]archicembalo_1999.txt 2014-07-04 13:00 56K 
[TXT]met24-partage.txt 2013-12-26 17:56 55K 
[TXT]NeoGothic-Parts_1_an..>2010-04-20 22:21 52K 
[TXT]Rabbi2.txt 2014-11-11 15:00 46K 
[TXT]TE1.txt 2009-01-19 20:21 45K 
[TXT]CHAT001.txt 2009-01-29 19:37 43K 
[TXT]rme1t4pm.txt 2006-05-15 21:00 43K 
[   ]carmina01.pdf 2007-02-05 17:26 42K 
[IMG]AlbertBear002.jpg 2010-05-14 00:11 41K 
[   ]IntradaFLydian_regba..>2007-11-05 08:24 41K 
[TXT]e-based_and_17_tenta..>2010-05-24 14:51 40K 
[   ]IntradaFLydian.pdf 2007-11-05 08:23 39K 
[   ]carmina01.ps 2007-02-05 17:25 39K 
[   ]Coimbra48.ps 2005-12-06 14:36 39K 
[TXT]mat090908a.txt 2008-09-10 15:52 38K 
[TXT]tn101812-3degrees.txt 2012-10-19 02:19 38K 
[TXT]Intersum01.txt 2014-09-18 01:55 38K 
[TXT]Intersum03.txt 2014-10-31 13:27 38K 
[TXT]Intersum02.txt 2014-09-18 23:25 38K 
[TXT]inclusive_planet_def..>2006-09-20 22:54 37K 
[   ]O_Europae.pdf 2006-07-26 00:08 37K 
[TXT]11th_harmonic.txt 2014-12-08 21:38 33K 
[   ]KyrieCunctipotens.pdf 2007-09-12 12:24 33K 
[TXT]dastgah-mode.txt 2007-02-24 22:33 32K 
[TXT]zest24-septendecene.txt2007-01-29 00:10 32K 
[   ]SubArbore.pdf 2006-08-21 17:52 31K 
[   ]KyrieCunctipotens.ps 2007-09-12 12:26 30K 
[TXT]Pyth53.txt 2011-01-04 23:50 29K 
[TXT]Ushshaq_Masri_rotati..>2012-10-14 13:39 29K 
[TXT]DP-Watkins.txt 2012-04-13 02:12 28K 
[TXT]rme1p4pe.txt 2006-05-15 20:59 27K 
[TXT]EndBoycott.txt 2014-09-30 19:51 26K 
[   ]GesualdoGagliardaAJI..>2005-03-02 18:30 26K 
[TXT]Lehman_Bach_Neidhard..>2005-03-08 02:18 25K 
[TXT]Bach_Lehman_Neidhard..>2005-03-08 02:47 25K 
[TXT]yahyatune.txt 2006-07-30 17:06 24K 
[TXT]eric-huzzam01.txt 2013-10-01 15:46 23K 
[TXT]Epimores_temper.txt 2012-12-05 13:43 22K 
[TXT]pegasus12b.txt 2011-01-13 19:14 22K 
[TXT]letter-goya-supergoy..>2007-12-16 23:11 21K 
[TXT]racewalking_humor001..>2013-06-05 13:24 20K 
[   ]kathton17.ps 2006-05-29 17:49 18K 
[   ]OElsa_BbDorian.pdf 2007-11-05 12:19 18K 
[TXT]pyth092913.txt 2013-09-29 16:45 17K 
[   ]OElsa.pdf 2007-11-05 12:18 17K 
[   ]LassoPrologue.mf2t 2005-03-02 18:29 16K 
[   ]Invocation-ToneIV-si..>2013-03-06 14:04 16K 
[TXT]JI24-Regularized.txt 2011-01-31 23:03 16K 
[SND]Machaut-b35-pep12.mid 2006-07-05 23:09 16K 
[TXT]mmm9948_ForErin.txt 2010-05-21 13:26 15K 
[TXT]Q02.txt 2013-09-26 23:25 15K 
[   ]KyrieCunctipotensOpe..>2007-08-27 20:48 15K 
[TXT]turquoise17.txt 2014-12-03 23:55 15K 
[TXT]Ushshaq_Masri-summar..>2012-10-14 13:41 15K 
[TXT]Ptolemy-Ibn_Sina_17.txt2014-01-20 13:32 15K 
[SND]Machaut-pourquoy-pep..>2006-07-05 23:10 14K 
[   ]Shur17.pdf 2006-07-19 17:15 14K 
[TXT]primo1.txt 2014-08-30 23:56 14K 
[TXT]ji100812-hexanies.txt 2012-10-08 23:30 13K 
[TXT]SailingVela.txt 2008-11-25 18:01 13K 
[   ]BlackLaundry.pdf 2006-07-14 20:05 12K 
[TXT]DIBS.txt 2014-12-01 23:00 12K 
[TXT]O3-Wilson-Poole17-ma..>2011-07-03 22:58 11K 
[TXT]xa2-dog0001.txt 2013-11-04 22:21 11K 
[   ]kathton17.pdf 2006-05-29 17:49 10K 
[TXT]Open_letter_103014.txt 2014-10-30 17:12 10K 
[TXT]SacPressFinal1.txt 2011-08-26 00:07 10K 
[TXT]hexapentadic17b-tetr..>2011-01-19 21:23 9.9K 
[TXT]SacPressFinal2.txt 2011-08-26 00:14 9.9K 
[SND]Machaut-b12-pep12.mid 2006-07-05 23:08 9.7K 
[TXT]Festa-Stories001.txt 2014-11-09 23:24 9.5K 
[TXT]decatonics.txt 2014-04-08 12:52 9.5K 
[TXT]quasi-melisse24.txt 2013-09-26 23:29 9.5K 
[TXT]GarrettOptical30mmUW..>2007-10-10 23:24 9.2K 
[TXT]moha24.txt 2013-09-22 21:43 8.7K 
[TXT]HodiernaTours001.txt 2008-12-21 00:00 8.6K 
[SND]Machaut-b11-pep12.mid 2006-07-05 23:08 8.4K 
[TXT]HodiernaSouthernBino..>2009-01-29 19:41 8.4K 
[TXT]Q01.txt 2013-09-26 23:18 8.3K 
[   ]qcmage10.seq 2005-03-02 18:28 8.2K 
[TXT]Poole17.txt 2011-07-04 20:00 8.1K 
[SND]Machaut-b25-pep12.mid 2006-07-05 23:09 8.1K 
[SND]MusicaPrisca027.mid 2005-02-22 12:50 8.1K 
[TXT]Ushshaq_Masri-modes.txt2012-10-14 13:41 7.9K 
[TXT]zeta24-flute_notes.txt 2013-12-31 10:56 7.6K 
[   ]zest12-cadence001.pdf 2007-11-05 12:19 7.4K 
[TXT]zest24-lattice.txt 2007-01-15 13:15 7.2K 
[TXT]LaPacifica_Score.txt 2007-02-02 14:13 7.2K 
[TXT]Listening01.txt 2014-09-05 13:32 6.8K 
[TXT]Dudon-s_Soria-O3.txt 2011-07-04 20:53 6.5K 
[TXT]hemif-comp.txt 2014-12-21 15:31 6.1K 
[TXT]wt31-test1.txt 2013-11-08 14:48 6.0K 
[TXT]erlich-wt31-test1.txt 2013-11-08 14:48 5.9K 
[TXT]akj-lattice.txt 2007-01-15 13:15 5.7K 
[   ]zeta24.pdf 2013-12-19 15:24 5.6K 
[   ]Coimbra48_etc 2005-03-04 13:34 5.4K 
[   ]Coimbra48.etc 2005-12-06 14:38 5.4K 
[TXT]bleu-comp.txt 2014-12-08 21:49 5.3K 
[TXT]17circ.txt 2014-04-20 12:44 5.2K 
[   ]zeta24-flute_notes.pdf 2013-12-19 15:25 5.2K 
[SND]Coimbra48.mid 2005-02-27 22:46 5.1K 
[TXT]zeta24-chains.txt 2013-12-31 11:23 5.1K 
[   ]zeta20.pdf 2013-12-19 15:27 5.0K 
[   ]zeta24-chains.pdf 2013-12-31 11:24 5.0K 
[TXT]epimoric12_Jacky.txt 2010-09-14 15:07 4.9K 
[TXT]mat091008a.txt 2008-09-10 15:53 4.6K 
[TXT]Poole-constant12.txt 2011-07-06 00:40 4.6K 
[SND]GesualdoGagliardaAJI..>2005-03-02 18:28 4.6K 
[TXT]wilson_gh50-15.txt 2010-09-09 15:25 4.4K 
[   ]zeta20-chains.pdf 2013-12-19 15:28 4.4K 
[   ]invoc4am.seq 2013-03-06 15:27 4.3K 
[TXT]zeta20-chains.txt 2013-12-12 13:21 4.3K 
[   ]ordinaire24.pdf 2013-11-04 17:18 4.0K 
[   ]LassoPrologue_etc 2005-03-02 18:29 4.0K 
[SND]O_Europae.mid 2006-07-23 23:33 3.9K 
[   ]zeta24-lattice.pdf 2013-12-30 23:38 3.8K 
[   ]DOG-fifths.pdf 2013-11-04 19:29 3.8K 
[TXT]zeta24-lattice.txt 2013-12-31 10:55 3.8K 
[TXT]pegasus20.txt 2011-01-17 14:53 3.7K 
[   ]DOG5.pdf 2013-11-04 17:19 3.6K 
[SND]carminap10.mid 2005-02-17 21:44 3.6K 
[TXT]Wilson_gh50-15.txt 2010-09-09 16:30 3.5K 
[TXT]hexapentadic17.txt 2011-01-18 21:55 3.5K 
[   ]kathton1.seq 2011-07-07 23:19 3.4K 
[SND]CantilenaKrollistica..>2006-06-12 17:45 3.3K 
[SND]CantilenaKrollistica..>2006-06-09 20:01 3.3K 
[TXT]QuickTour.html 2007-02-05 23:02 3.3K 
[   ]kathton3a.seq 2011-07-07 23:29 3.2K 
[   ]gradient1.pdf 2013-11-07 00:28 3.2K 
[   ]DOG-Archytan12.pdf 2013-11-04 19:29 3.2K 
[SND]BlackLaundry.mid 2006-07-14 20:05 3.2K 
[   ]kathton3.seq 2011-07-07 23:19 3.1K 
[SND]BlackLaundry2JI.mid 2006-07-14 20:07 3.1K 
[TXT]ji100912.txt 2012-10-09 21:33 3.0K 
[   ]DOG-Archytan7-8.pdf 2013-11-04 19:29 3.0K 
[SND]LassoPrologue.mid 2005-03-02 18:29 2.9K 
[TXT]turquoise-17.txt 2014-12-04 19:38 2.5K 
[SND]coop020.mid 2005-02-17 21:45 2.5K 
[TXT]prelude-O3_generator..>2010-09-05 16:16 2.4K 
[   ]kathton2.seq 2011-07-07 23:19 2.4K 
[   ]kathton17e.seq 2006-05-29 17:49 2.4K 
[TXT]Friedanl.txt 2014-11-23 21:31 2.3K 
[SND]o_europ09.mid 2005-11-20 22:14 2.3K 
[SND]o_europ08.mid 2005-11-20 22:13 2.3K 
[   ]Coimbra48.abc 2005-12-06 14:35 2.3K 
[TXT]Innatel.txt 2014-10-31 16:54 2.3K 
[TXT]Innate.txt 2014-10-31 16:48 2.2K 
[TXT]mohajira117.txt 2014-12-11 22:11 2.1K 
[TXT]pegasus16.txt 2011-01-13 19:01 1.6K 
[SND]Invocation-ToneIV-si..>2013-03-06 14:26 1.4K 
[SND]huscond8.mid 2005-11-25 15:55 1.4K 
[SND]huscond7.mid 2005-11-25 15:55 1.4K 
[SND]huscond6.mid 2005-11-25 15:55 1.4K 
[SND]huscond3.mid 2005-11-25 15:55 1.4K 
[TXT]OElsa.txt 2006-01-13 16:44 1.4K 
[TXT]O3-rast_moha_Cup.txt 2010-09-21 00:54 1.3K 
[SND]cantigsj.mid 2005-11-20 22:11 1.2K 
[TXT]bamm24b_C.txt 2011-01-31 23:00 1.2K 
[SND]library1.mid 2009-01-24 23:32 1.1K 
[SND]kathton17e.mid 2006-05-29 17:48 1.0K 
[SND]kathton3a.mid 2005-11-20 22:10 1.0K 
[   ]reg705-24.tbl 2013-03-01 13:47 1.0K 
[SND]kathton1.mid 2011-07-07 23:17 907  
[SND]kathton3.mid 2011-07-07 23:18 899  
[SND]kathton2.mid 2011-07-07 23:17 899  
[SND]mary015.mid 2005-02-17 21:43 841  
[TXT]Sonnet_on_Diverse_In..>2014-09-09 16:58 740  
[   ]erlich-wt31-test1.scl 2013-11-08 14:47 666  
[SND]jot17ex1.mid 2005-11-20 22:12 594  
[   ]peprmint.scl 2012-10-22 13:19 509  
[   ]qcm38b.scl 2005-03-02 18:30 478  
[   ]cantonpentalike34.scl 2012-10-29 01:55 472  
[   ]23-skidoo_29.scl 2013-03-03 22:29 399  
[   ]wt31-test1.scl 2013-11-08 15:00 384  
[SND]pep_shurist_set2JI.mid 2006-07-14 20:06 379  
[SND]pep_shurist_set.mid 2006-07-14 20:06 379  
[   ]secor29htt.scl 2012-10-29 01:57 376  
[   ]eb24.scl 2010-05-03 22:28 369  
[   ]met24-secoresque_15p..>2012-12-10 16:53 365  
[   ]parapyth_288-edo.scl 2012-10-29 02:06 364  
[   ]schulter_pepr.scl 2012-10-29 01:56 359  
[   ]neogeb24.scl 2012-10-28 20:21 359  
[   ]simplemint24.scl 2010-08-26 14:55 356  
[   ]met24-canonical.scl 2012-10-24 13:16 355  
[   ]christmas_eve24.scl 2012-10-29 02:11 349  
[   ]biapotomic_septimal2..>2012-10-28 20:24 348  
[   ]zest24.scl 2007-01-25 20:45 347  
[   ]secorian-httlike24.scl 2012-10-21 14:47 347  
[   ]O3-24.scl 2010-09-05 16:04 347  
[   ]met24.scl 2011-10-18 21:15 344  
[   ]23-skidoo_24.scl 2013-03-03 22:28 343  
[   ]14_13-mint-24.scl 2012-10-21 12:39 343  
[   ]ordinaire1024-24.scl 2013-10-30 15:16 342  
[   ]O3-reg-24.scl 2012-10-21 12:36 339  
[   ]O3-bamm22_E.scl 2010-12-29 01:03 339  
[   ]O3-ri24.scl 2012-11-01 02:09 336  
[   ]reg705_24.scl 2012-10-29 01:50 327  
[   ]reg705-24.scl 2013-03-01 13:47 327  
[   ]O3-bamm24b_E.scl 2010-12-29 01:03 319  
[   ]met24-secoresque_15p..>2012-12-10 16:53 318  
[   ]mohajira17-trivalent..>2014-12-16 18:31 314  
[TXT]Apostrophe_to_Xenoph..>2014-09-09 16:59 304  
[   ]14_13-parapyth17.scl 2012-10-24 22:17 304  
[   ]O3-bamm20_E.scl 2010-12-29 01:03 301  
[   ]secor41htt-parapyth1..>2012-10-24 17:13 298  
[   ]bamm24b_C.scl 2011-01-05 23:55 297  
[   ]met24-parapyth17-fok..>2012-10-24 17:14 296  
[   ]mohajira17-mos_80-ed..>2014-12-14 21:35 292  
[   ]mohajira17-mos_63-ed..>2014-12-14 21:36 292  
[   ]bamm24b.scl 2010-12-29 01:03 292  
[   ]peppermint-parapyth1..>2012-10-24 17:15 289  
[   ]met24-semineutral17_..>2012-12-27 00:36 284  
[   ]breed-46-17-41-parap..>2012-10-24 17:43 282  
[   ]secor17w.scl 2013-09-14 23:05 281  
[   ]mohajira-meantone17.scl2013-09-12 00:28 279  
[   ]turquoise17.scl 2011-07-18 19:02 278  
[   ]mohajira17-trivalent..>2013-09-15 10:39 278  
[   ]massillon17.scl 2013-09-23 14:27 278  
[   ]met24-poole17_A.scl 2013-09-19 02:18 277  
[   ]o3-parapyth17_g.scl 2012-10-24 17:15 272  
[   ]met24c-indigo17_A.scl 2013-09-14 23:06 272  
[   ]bamm24a.scl 2010-12-29 01:03 269  
[   ]semineutral_36-ED2.scl 2012-12-27 00:35 268  
[   ]100ed2-circ17-1024ed..>2014-04-20 12:45 266  
[   ]zeta24-grady_wilson-..>2013-12-19 15:24 265  
[   ]O3-wilson_gh50-var15..>2010-09-09 16:20 262  
[   ]shur17.scl 2006-07-19 17:52 259  
[   ]23-skidoo_17.scl 2013-03-03 22:28 257  
[   ]bamm24b-pegasus20-ef..>2011-01-13 19:07 255  
[   ]O3-noble_ajnas13_C.scl 2010-11-26 13:24 255  
[   ]O3-septimal17_A.scl 2011-07-04 20:01 254  
[   ]O3-Wilson-Poole17b_A..>2011-07-03 22:58 253  
[   ]met24-turquoise_Gup.scl2014-12-03 23:56 251  
[   ]O3-Wilson-Poole17_Du..>2011-07-03 22:57 251  
[   ]wilson_gh50-15.scl 2010-09-09 16:19 248  
[   ]100ed2-17circ.scl 2014-04-20 12:45 248  
[   ]12-of-80_mohajira.scl 2014-12-14 21:39 247  
[   ]reg705-17.scl 2013-09-14 23:07 246  
[   ]met24-secoresque_15.scl2012-12-10 16:52 246  
[   ]12-of-63_mohajira.scl 2014-12-14 21:37 246  
[   ]zeta24.scl 2013-12-19 15:23 244  
[   ]noble_ajnas13-ri_C.scl 2010-11-26 13:24 240  
[   ]met24-ji3_A.scl 2012-10-29 23:05 240  
[   ]bamm20.scl 2010-12-29 01:03 239  
[   ]bamm20b.scl 2010-12-29 01:03 235  
[   ]17-of-63-ed2.scl 2013-09-14 23:06 232  
[   ]O3-super1-3-7-9_A.scl 2011-07-06 00:39 230  
[   ]ordin24-gradient1_du..>2013-11-07 00:28 229  
[   ]zarte84a.scl 2006-01-13 16:43 227  
[   ]met24-secoresque_ras..>2012-12-10 16:49 225  
[   ]bamm24b-pegasus16_D.scl2011-01-13 19:06 225  
[   ]met24-bihexany1-3-7-..>2012-10-10 23:50 222  
[   ]O3-zalzalian12_D.scl 2010-09-05 16:04 222  
[   ]zeta24-ptolemy-ibn_s..>2014-01-20 13:28 221  
[   ]ordin24-archytan12.scl 2013-11-04 17:22 220  
[   ]O3-epimoric12_A.scl 2010-09-14 15:07 219  
[   ]quasi-melisse24-6.scl 2013-09-26 23:20 216  
[   ]quasi-melisse24-5.scl 2013-09-26 23:27 216  
[   ]quasi-melisse24-4.scl 2013-09-26 23:19 216  
[   ]quasi-melisse24-3.scl 2013-09-26 23:19 216  
[   ]quasi-melisse24-2.scl 2013-09-26 23:19 216  
[   ]quasi-melisse24-1.scl 2013-09-26 23:19 216  
[   ]met24-zeta12_A.scl 2011-08-09 23:28 212  
[   ]met24-ji1.scl 2012-10-29 19:00 212  
[   ]O3-wilson_chromatic1..>2010-11-29 22:48 212  
[   ]23-skidoo_12.scl 2013-03-03 22:28 210  
[   ]met24-alternative12_..>2012-12-20 22:41 208  
[   ]bamm24b-pegasus12_D.scl2011-01-13 19:05 208  
[   ]met24c-zeta12b-grady..>2013-09-15 10:41 207  
[   ]secoresque20.scl 2012-12-10 16:53 205  
[   ]zeta20.scl 2013-12-19 15:25 204  
[   ]persian-ji17.scl 2010-11-29 12:41 201  
[   ]bamm24b-hexapentadic..>2011-01-18 21:55 198  
[   ]O3-wilson_chromatic8..>2010-11-29 22:48 198  
[   ]met24-buzurg_al-erin..>2012-12-20 22:39 194  
[   ]Wilson-Poole17b.scl 2011-07-03 22:57 192  
[   ]noble_ajnas13-classi..>2010-11-26 15:50 191  
[   ]prelude_in_shur.scl 2010-09-05 16:04 187  
[   ]ordinaire1024.scl 2013-10-30 11:35 186  
[   ]met24-secorian_10_B.scl2012-12-10 16:46 186  
[   ]noble_ajnas13.scl 2010-11-26 13:22 185  
[   ]secoresque15.scl 2012-12-10 16:49 184  
[   ]met24-secorian_9-lik..>2012-12-20 22:35 180  
[   ]Wilson-Poole17.scl 2011-07-03 22:57 180  
[   ]english1373.scl 2005-02-05 23:25 177  
[   ]Poole17.scl 2011-07-04 20:01 176  
[   ]met24-quasi_11-EDO_E..>2012-12-20 22:39 174  
[   ]bihexany1-3-7-9.scl 2012-10-10 23:42 173  
[   ]constant12_1-3-7-9_P..>2011-07-06 00:38 172  
[   ]dudon_mohajira7-triv..>2014-12-14 21:31 171  
[   ]dudon_mohajira7-triv..>2014-12-14 21:32 171  
[   ]O3-rast_moha_Cup.scl 2010-09-21 00:53 171  
[   ]wilson_chromatic10.scl 2010-11-29 22:47 170  
[   ]ordin24-archytan8.scl 2013-11-04 17:22 170  
[   ]zest24-diat_enh6_Bb.scl2007-02-02 14:17 168  
[   ]dudon_ibina7-trivale..>2014-12-14 21:31 166  
[   ]dudon_ibina7-trivale..>2014-12-14 21:50 164  
[   ]buzurg_al-erin10.scl 2012-12-20 22:39 164  
[   ]indigo17.scl 2013-09-14 23:13 162  
[   ]met24-ptolemy_hom_Bu..>2012-12-20 22:32 158  
[   ]epimoric12.scl 2010-09-14 15:06 158  
[   ]wilson_chromatic8.scl 2010-11-29 22:47 154  
[   ]met24-dudon_mohajira..>2014-12-11 22:13 148  
[   ]alternative12.scl 2012-12-20 22:40 148  
[   ]dudon_mohajira117.scl 2014-12-11 22:12 145  
[   ]zeta12.scl 2011-08-09 23:28 143  
[   ]secorian10.scl 2012-12-10 16:45 142  
[   ]ordin24-archytan7.scl 2013-11-04 17:21 141  
[   ]met24-quasi_5-EDO_F.scl2012-12-20 22:28 141  
[   ]meantone-aspects.scl 2013-09-15 10:39 141  
[   ]met24-quasi_8-EDO_Cu..>2012-12-20 22:32 137  
[   ]met24-lydian_aug_c.scl 2013-09-11 00:46 133  
[   ]quasi_11-EDO.scl 2012-12-20 22:39 128  
[   ]secorian12.scl 2012-12-10 16:47 126  
[   ]prelude_in_shur-ji.scl 2010-11-17 22:04 122  
[   ]met24-quasi_6-EDO.scl 2012-12-20 22:29 110  
[   ]quasi_9-EDO.scl 2012-12-20 22:33 103  
[   ]quasi_8-EDO.scl 2012-12-20 22:32 102  
[   ]dudon_ibina.scl 2014-12-14 21:44 87  
[   ]quasi_6-EDO.scl 2012-12-20 22:29 84  
[DIR]t/ 2014-03-17 18:25 -  
[DIR]slideshow/ 2014-09-23 00:31 -